Flat-Bulb Steel Cutting Machine
- Model
- YM-XBQBG
Review
Description
PRODUCT PARAMETERS
| ModeFlat-bulb steel | YM-XBQBG | ||
| Cutting range | Flat-bulb steel | Minimum size: 100mm, Maximum size: 260mm | |
| Cutting method | Plasma and Flame | ||
| Work-piecelength | 12,000mm (Customizable) | ||
Cutting types | Fixed length straight cutting, beveling cutting and end socket cutting | ||
Main applicable work-piece material | Carbon steel | ||
Cutting type | Plasma | Optional | |
Cutting thickness | Piercing cutting: 1-40mm | ||
Machine accuracy | Bevelcutting | ≤±45° | |
X,Y-axis positioning accuracy | +0.10mm/m | ||
K, Y-axis repeat positioning accuracy | +0.05mm | ||
Maximum traverse speed | 20m/min | ||
X-axis: cantilever axis | |||
Y-axis: cutting head lateral movement axis | |||
Z-axis: cutting head lifting axis | |||
A-axis: cutting head rotation axis | |||
C-axis: cutting head yaw axis | |||
Dimension | ≈32x5.2x2.5m | ||
Weight | ≈12t | ||





